SKU:
Glory To The King Jacket
- Regular price
- €80,00
- Sale price
- €80,00
- Regular price
Size Guide
All measurements are in inches and taken with the garment laid flat. Allow a tolerance of ±0.5".
T-Shirt/Polo
| Label | Part | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| A | Length | 27.5" | 28.5" | 30" | 31" | 32" |
| B | Chest (Pit to Pit) | 20" | 21" | 22" | 23.5" | 24.5" |
| C | Across Shoulder | 17" | 18" | 19" | 20" | 21" |
| D | Sleeve | 7.5" | 8" | 8.5" | 9" | 9.5" |
| E | Sleeve (Bottom Seam) | 6.5" | 6.75" | 7" | 7.25" | 7.5" |
| F | Neck Round | 15" | 15.5" | 16.5" | 17.5" | 18.5" |

Jacket
| Label | Part | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| A | Length | 26" | 27" | 28" | 29" | 30" |
| B | Chest (Pit to Pit) | 22" | 23" | 24" | 25" | 26" |
| C | Across Shoulder | 18" | 19" | 20" | 21" | 22" |
| D | Sleeve | 25" | 25.5" | 26" | 26.5" | 27" |
| E | Ribbed Cuff & Hem | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" |

How to measure
- Length (A): from highest point of shoulder to bottom hem.
- Chest / Pit to Pit (B): straight across from armpit to armpit.
- Across Shoulder (C): straight across the shoulders.
- Sleeve (D): from shoulder seam to sleeve opening.
- Other labels: follow the same label on the chart.
Size Guide
All measurements are in inches and taken with the garment laid flat. Allow a tolerance of ±0.5".
T-Shirt/Polo
| Label | Part | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| A | Length | 27.5" | 28.5" | 30" | 31" | 32" |
| B | Chest (Pit to Pit) | 20" | 21" | 22" | 23.5" | 24.5" |
| C | Across Shoulder | 17" | 18" | 19" | 20" | 21" |
| D | Sleeve | 7.5" | 8" | 8.5" | 9" | 9.5" |
| E | Sleeve (Bottom Seam) | 6.5" | 6.75" | 7" | 7.25" | 7.5" |
| F | Neck Round | 15" | 15.5" | 16.5" | 17.5" | 18.5" |

Jacket
| Label | Part | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| A | Length | 26" | 27" | 28" | 29" | 30" |
| B | Chest (Pit to Pit) | 22" | 23" | 24" | 25" | 26" |
| C | Across Shoulder | 18" | 19" | 20" | 21" | 22" |
| D | Sleeve | 25" | 25.5" | 26" | 26.5" | 27" |
| E | Ribbed Cuff & Hem | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" |

How to measure
- Length (A): from highest point of shoulder to bottom hem.
- Chest / Pit to Pit (B): straight across from armpit to armpit.
- Across Shoulder (C): straight across the shoulders.
- Sleeve (D): from shoulder seam to sleeve opening.
- Other labels: follow the same label on the chart.
Details
Kingship, carried with weight..
The Glory To The King Varsity Jacket is built around one declaration.
“On His robe and on His thigh He has this name written: King of kings and Lord of lords.”
- Revelation 19:16
Structured, composed, and intentionally detailed, this piece carries four embroidered faith emblems alongside the Aloba mark, each placed with discipline and clarity. The design does not rely on excess. It relies on conviction.
Constructed from durable polyester with a quilted lining, the jacket provides warmth and presence without compromising structure. The silhouette is bold yet controlled, designed to layer with ease while maintaining authority in form.
As part of the Glory Drop collection, this jacket represents the visible expression of the standard. Not trend driven. Not seasonal. Grounded in truth and built to endure.
PRODUCT ROLE
A structured outer layer designed for believers who carry their faith openly and understand that identity has weight.
SIZING
True to size for a structured varsity fit.
Size up for a relaxed, oversized fitting.
PRODUCT NOTE
The green jacket shown in imagery features gold buttons. Final production pieces will include green buttons to maintain tonal consistency with the garment.
Shipping & Returns